<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CDHCI News</title>
		<link>http://www.cdhci.org/news.php?NewsSectionId=14</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.cdhci.org/feed.php?rss=14" />
		<description></description>
		<generator>Bondare 3.0 RSSBuilder</generator>
		<pubDate>Wed, 08 Sep 2010 22:42:26 -0500</pubDate>
		<managingEditor>info@cdhci.org (CDHCI::Consumer-Driven Health Care Institute)</managingEditor>

		<item>
			<title>HSA Programs Grew Four Percent In Q1’10, According To CDHC Market Data</title>
			<link>http://www.cdhci.org/news.php?viewStory=2412</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2412</guid>
			<pubDate>Sun, 11 Jul 2010 15:00:43 -0500</pubDate>
			<description><![CDATA[According to the Q1 2010 Consumer Driven Healthcare (CDHC) Market Data Advisory, total accounts administered in Health Savings Account (HSA) programs on average grew four percent in the first quarter of 2010.  The new report to be published quarterly and available immediately from the Consumer Driven Healthcare Institute (CDHCI) aggregates blind data from millions of actual HSAs provided by CDHCI members and partners, and represents the experience of 72 percent of the market with data being supplied on a blind basis and compiled by CDHCI staff and academic advisors.....]]></description>
		</item>

		<item>
			<title>GAO: Consumer-Driven Health Plans Control Costs Better Than Traditional Insurance</title>
			<link>http://www.cdhci.org/news.php?viewStory=2486</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2486</guid>
			<pubDate>Tue, 07 Sep 2010 08:51:52 -0500</pubDate>
			<description><![CDATA[Consumer-driven health care plans, which are being offered by more companies, cost less than traditional health insurance and are better at controlling the growth in health care spending, according to a new study.....]]></description>
		</item>

		<item>
			<title>Walking the Tightrope of Health Insurance Reform between 2010 and 2014</title>
			<link>http://www.cdhci.org/news.php?viewStory=2485</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2485</guid>
			<pubDate>Tue, 07 Sep 2010 08:50:47 -0500</pubDate>
			<description><![CDATA[Both political parties wax poetic about the need for popular insurance reforms, but legislating what is necessary and implementing it properly has always been the trick. In the aftermath of the enactment of the Affordable Care Act, President Barack Obama and his administration are walking a policy tightrope: they must implement meaningful reforms in the transition to a stable insurance market without unduly disrupting existing insurance arrangements by means of excessive increases in premiums or declines in coverage....]]></description>
		</item>

		<item>
			<title>Smartphone Boom Changes How Doctors Relate</title>
			<link>http://www.cdhci.org/news.php?viewStory=2484</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2484</guid>
			<pubDate>Tue, 07 Sep 2010 08:49:13 -0500</pubDate>
			<description><![CDATA[<div style="text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;">Smartphones clearly have changed the dynamic of physicians' relationship with technology, and that's creating a bit of a conundrum for hospital IT department....&nbsp;</div>]]></description>
		</item>

		<item>
			<title>More Patients Research Their Own Diseases, Seek To Manage Chronic Conditions</title>
			<link>http://www.cdhci.org/news.php?viewStory=2483</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2483</guid>
			<pubDate>Tue, 07 Sep 2010 08:45:11 -0500</pubDate>
			<description><![CDATA[In the past, most patients placed their entire trust in the hands of their physician. Your doc said you needed a certain medical test, you got it. Not so much anymore. Though some doctors find the newer 'empowered' patients taxing, others &hellip; welcome involvement and questions, especially since they recognize more patients are ponying up for larger co-pays or are uninsured and covering entire medical fees themselves. And when it comes to medical testing, some of the newer, more invasive tests can have risks a patient should be aware of and discuss, too," says one doctor...]]></description>
		</item>

		<item>
			<title>Health insurance tax credit likely to affect small part of small-business workforce</title>
			<link>http://www.cdhci.org/news.php?viewStory=2482</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2482</guid>
			<pubDate>Tue, 07 Sep 2010 08:43:48 -0500</pubDate>
			<description><![CDATA[About 16.6 million workers are employed by small businesses that are eligible for health insurance tax credits under <a href="http://voices.washingtonpost.com/health-care-reform/?sid=ST2010080407262">the new health-care law</a>, according to estimates that were to be released by a <a href="http://projects.washingtonpost.com/politicsglossary/general/nonpartisan/">nonpartisan</a> research foundation Thursday....]]></description>
		</item>

		<item>
			<title>The Affordable Care Act’s Early Retiree Reinsurance Program</title>
			<link>http://www.cdhci.org/news.php?viewStory=2481</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2481</guid>
			<pubDate>Tue, 07 Sep 2010 08:38:11 -0500</pubDate>
			<description><![CDATA[Rising health care costs have made it difficult for employers and unions to provide quality, affordable health coverage for workers and retirees while also remaining competitive in the global marketplace. The percentage of large firms providing workers with retiree health coverage dropped from 66 percent in 1988 to 29 percent in 2009....]]></description>
		</item>

		<item>
			<title>The First Victims of Health Care Reform</title>
			<link>http://www.cdhci.org/news.php?viewStory=2480</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2480</guid>
			<pubDate>Tue, 07 Sep 2010 08:35:37 -0500</pubDate>
			<description><![CDATA[<div style="text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;">As Democrats on the campaign trail do their best to drum up support for health care reform by touting the benefits that take effect this year, it's easy to forget that the full thrust of the Patient Protection and Affordable Care Act doesn't kick in until 2014. But by then, a few major players in the health care industry might have already experienced a real downside of the massive overhaul, so much so that they may no longer exist....</div>]]></description>
		</item>

		<item>
			<title>Workers pay bigger share of health costs</title>
			<link>http://www.cdhci.org/news.php?viewStory=2479</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2479</guid>
			<pubDate>Tue, 07 Sep 2010 08:32:33 -0500</pubDate>
			<description><![CDATA[Workers spent nearly $4,000 on average for their share of family health-plan premiums this year, up 14% or $482 from what they paid last year, according to an annual survey of employer health benefits from the Kaiser Family Foundation and the Health Research &amp; Educational Trust. People with self-only coverage paid $900 on average towards their premiums, up from $779 last year....]]></description>
		</item>

		<item>
			<title>Health Benefits In 2010: Premiums Rise Modestly, Workers Pay More Toward Coverage</title>
			<link>http://www.cdhci.org/news.php?viewStory=2478</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2478</guid>
			<pubDate>Tue, 07 Sep 2010 08:28:31 -0500</pubDate>
			<description><![CDATA[Our annual analysis of health benefits contains findings from<sup> </sup>interviews of 2,046 public and private employers surveyed during<sup> </sup>January&ndash;May&nbsp;2010. Average annual premiums in 2010<sup> </sup>were $5,049 for single coverage and $13,770 for family coverage&mdash;up<sup> </sup>5&nbsp;percent and 3&nbsp;percent from 2009, respectively...]]></description>
		</item>

		<item>
			<title>Models Show Complex Changes In Payment System, Revenue For Hospitals In Medicare</title>
			<link>http://www.cdhci.org/news.php?viewStory=2477</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2477</guid>
			<pubDate>Tue, 07 Sep 2010 08:25:43 -0500</pubDate>
			<description><![CDATA[<a href="http://www.modernhealthcare.com/article/20100830/MAGAZINE/100829925" target="_blank">Modern Healthcare</a>:&nbsp;Health reform has left "industry executives scrambling to project what will happen to revenue and expenses in the coming decade." Some are using models to guess what will happen when payments change for Medicare and Medicaid. "The models, released or under development by trade groups, including the American Hospital Association, Greater New York Hospital Association, and Hospital &amp; Healthsystem Association of Pennsylvania, don't produce reliable projections, but rather a best guess...]]></description>
		</item>

		<item>
			<title>Michigan, New York Roll Out High-Risk Pools</title>
			<link>http://www.cdhci.org/news.php?viewStory=2476</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2476</guid>
			<pubDate>Tue, 07 Sep 2010 08:23:34 -0500</pubDate>
			<description><![CDATA[States are rolling out their new high-risk pools, including Michigan and New York.&nbsp; In Michigan, enrollment begins today and is open to adults 19 to 64, the&nbsp;<a href="http://www.freep.com/article/20100831/NEWS06/8310332/1322/High-risk-pool-coverage-is-to-be-comprehensive" target="_blank">Detroit Free Press </a>reports. The pool "will provide comprehensive but not necessarily cheap coverage for people who can prove they have been denied health insurance in the past six months" and is "intended for any uninsured people in the last six months and who had been turned down by an insurer because of a pre-existing health problem. In all, persons with one or more of 62 pre-existing conditions are eligible to buy coverage...]]></description>
		</item>

		<item>
			<title>Midlevel Providers Fill Primary Care Doctors&#039; Shoes</title>
			<link>http://www.cdhci.org/news.php?viewStory=2475</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2475</guid>
			<pubDate>Tue, 07 Sep 2010 08:21:38 -0500</pubDate>
			<description><![CDATA[Increasingly, the doctor is not in when it comes to delivering primary care. But the nurse practitioner or physician assistant is often taking the doctor's place....]]></description>
		</item>

		<item>
			<title>Even with malpractice insurance, doctors opt for expensive, defensive medicine</title>
			<link>http://www.cdhci.org/news.php?viewStory=2474</link>
			<guid>http://www.cdhci.org/news.php?viewStory=2474</guid>
			<pubDate>Tue, 07 Sep 2010 08:20:04 -0500</pubDate>
			<description><![CDATA[Some months ago, the receptionist in my clinic handed me a registered letter. The name of the sender seemed familiar. "Dear Sir," the letter read. "Please be advised that this letter serves as official notice that I am considering a potential claim against you in a medical Malpractice claim in regard to my husband. . . ." I stood, stunned. My white coat, which held the daily tools of my profession -- my list of patients, the Sanford antibiotic manual, a black stethoscope -- felt extraordinarily heavy....]]></description>
		</item>

		<item>
			<title>CDHCI Events announced</title>
			<link>http://www.cdhci.org/news.php?viewStory=227</link>
			<guid>http://www.cdhci.org/news.php?viewStory=227</guid>
			<pubDate>Tue, 16 May 2006 11:32:17 -0500</pubDate>
			<description><![CDATA[The Consumer Driven Health Care Institute was proud to sponsor the World Congress Employer Health and Human Capital Congress in Washington from February 2-5, 2010. Please stay in touch with CDHCI through our weekly newsletter to learn about our upcoming endorsed and sponsored events for 2010. Click on the link for additional information and advance registration for our future events....]]></description>
		</item>

	</channel>
</rss>
